Sponsored Links
323-969-0000 Fast Low Cost Courier 30 yrs in LA, always on time!
National LTL and Truckload Service California Warehouse & Distribution
Featured 90018 Businesses
Doctors »
100%
"When asked if Maia A Gaither makes decisions or recommendations that they trust ..."
100%
"When asked if Chinyere A Nyenke makes decisions or recommendations that they tru..."

Restaurants »
92%
"There is no other restaurant in Los Angeles that has Red Beans and Rice like Har..."
30%
"My fellow book club members have a bit more tact in responding to onslaughts how..."
100%
"Simply the best mexican restaurant in LA. Service & food outstanding. Best burri..."



90018 Demographics
General
| Pop. of 90018 | 46,890 |
| Pop. living in urban areas | 46,890 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 0 |
| Avg Household Income | $23,797 |
| Per Capita Income | $11,407 |
| Avg House Value | $160,600 |
Population Breakdown by Age
| Ages under 5 | 3,968 |
| Ages 5 to 9 | 4,337 |
| Ages 10 to 14 | 4,238 |
| Ages 15 to 17 | 2,201 |
| Ages 18 to 19 | 1,415 |
| Age 20 | 694 |
| Age 21 | 680 |
| Ages 22 to 24 | 2,096 |
| Ages 25 to 29 | 3,685 |
| Ages 30 to 34 | 3,360 |
| Ages 35 to 39 | 3,869 |
| Ages 40 to 44 | 3,711 |
| Ages 45 to 49 | 2,872 |
| Ages 50 to 54 | 2,046 |
| Ages 55 to 59 | 1,596 |
| Ages 60 to 61 | 589 |
| Ages 62 to 64 | 764 |
| Ages 65 to 66 | 640 |
| Ages 67 to 69 | 505 |
| Ages 70 to 74 | 1,226 |
| Ages 75 to 79 | 1,012 |
| Ages 80 to 84 | 533 |
| Ages over 85 | 853 |
Population Breakdown by Education
| Less than 9th grade education | 7,275 |
| Between 9th and 12th grade education | 7,398 |
| High School education | 6,525 |
| Some College education | 6,595 |
| Hold an Associates Degree | 1,407 |
| Hold Bachelors Degree | 2,086 |
| Hold Professional Degree | 860 |
Los Angeles County Information
| Population | 9,519,338 |
| Number of households | 3,133,774 |
| Persons per household | 3.04 |
| Elevation | 267 |
| Area | 4,060 |
| Average Household Income | $37,655 |
| Average Housing Value | $223,800 |